Menu
Get community news as it happens.
Located in Leimert Park, Expo Walk is the new LA community for people who crave the excitement and convenience of true urban living. Built by The Olson Company, the townhomes feature up to 3 bedrooms, 3.5 bathrooms, 2-car direct access garages, open-plan living spaces and spacious kitchens. Steps from the creative businesses of Exposition Blvd. and the Expo/Crenshaw Metro Station, Expo Walk makes it fast and easy to get to many of LA’s most important work and entertainment hubs such as Downtown LA (6 miles), the University of Southern California (3 miles), Culver City’s Helms Bakery District (6 miles) and Santa Monica (11 miles).
2905 W. Exposition Place
Los Angeles, CA 90018 (Map it)
(562) 370-9502
Text “Expo Walk” to 797979 for up-to-date information
Hours:
Monday – Friday, 10:00 am to 5:00 pm
Saturday & Sunday, 10:00 am to 6:00 pm
Peter Shelton – (562) 279-3061
pshelton@theolsonco.com
Deborah Daniels – (562) 386-9334
ddaniels@theolsonco.com
Floorplans and renderings are artist’s conception based on preliminary information. Some homesites may be pre-plotted for specific variations or options. Please consult your Home Advisor for details. In an effort to improve our homes, Olson Homes reserves the right to change features, prices or plans without notice. Windows, doors, porches, patios and decks vary per elevation and per homesite location. Floorplan measurements are approximate. Prices and availability are subject to change without notice. DRE #01877641. CSLB #939166 Olson Urban Housing, L.P.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By clicking “Accept Cookies,” you consent to store on your device all the technologies described in our Cookie Policy. You can change your cookie settings at any time by clicking “Cookie Preferences.” Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
X-Mapping-pokiblok | www.expowalk.com | The X-Mapping cookie is associated with the Stingray Traffic Manager platform from Riverbed, which is a load balancing application for high traffic web services and sites. | 51 years | --- |
hAT_IPYxZRUaVro | www.expowalk.com | Anti-bot traffic blocker. | 1 days | --- |
dhlRxrywZu | www.expowalk.com | Anti-bot traffic blocker. | 1 days | --- |
rQtZ_Uvq | www.expowalk.com | Anti-bot traffic blocker. | 1 days | --- |
wpl_user_preference | www.expowalk.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
_calendly_session | calendly.com | Calendaly session minder. | 21 days | --- |
JSESSIONID | nr-data.net | A generic technical cookie used for storing user session identifier in web applications. | 50 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
--- | www.facebook.com | Facebook ad tracking. | 51 years | --- |
AZBTHTTPSID | app.buildtopia.com | Buildtopia form tracking analytics. | 51 years | --- |
AZBTHTTPSIDCORS | app.buildtopia.com | Buildtopia form tracking analytics. | 51 years | --- |
_gcl_au | expowalk.com | --- | 3 months | --- |
_fbp | expowalk.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products. | 3 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | expowalk.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | expowalk.com | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
_gat | expowalk.com | Google Analytics tracking cookie. | Session | HTTP |
_gat_UA-175160618-1 | mantis3d.com | Google Analytics Cookies, loaded by mantis3d.com virtual tour. | Session | --- |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
referrer_user_id | calendly.com | Calendly Referrer User ID | 14 days | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Do you really wish to opt-out?